<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nap's Dealer Supplies Blog &#187; Misc</title>
	<atom:link href="http://site.napsupply.com/blog/index.php/category/misc/feed/" rel="self" type="application/rss+xml" />
	<link>http://site.napsupply.com/blog</link>
	<description>Giving Customers Up To Date News On Our Products and Specials</description>
	<lastBuildDate>Sun, 09 Nov 2008 20:47:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nap&#8217;s Dealer Supplies Now Has A Catalog!</title>
		<link>http://site.napsupply.com/blog/2008/09/30/naps-dealer-supplies-now-has-a-catalog/</link>
		<comments>http://site.napsupply.com/blog/2008/09/30/naps-dealer-supplies-now-has-a-catalog/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 14:26:53 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://site.napsupply.com/blog/2008/09/30/naps-dealer-supplies-now-has-a-catalog/</guid>
		<description><![CDATA[Nap&#8217;s Dealer Supplies has recently made a brand new catalog showcasing all of our great products!  Inside the catalog you will find a great selection of products such as our new customized hardboard tags, key tags, floor mats, seat covers, and auto dealer forms.  Inside the catalog there is also a discount code [...]]]></description>
			<content:encoded><![CDATA[<p>Nap&#8217;s Dealer Supplies has recently made a brand new catalog showcasing all of our great products!  Inside the catalog you will find a great selection of products such as our new customized hardboard tags, key tags, floor mats, seat covers, and auto dealer forms.  Inside the catalog there is also a discount code for all of our customers to use on our wide assortment of products.  If you would like a catalog, you may request one over the phone or on our website at http://www.napsupply.com.  Don&#8217;t forget to shop at Nap&#8217;s Dealer Supplies for all your car and auto dealer supplies!</p>
]]></content:encoded>
			<wfw:commentRss>http://site.napsupply.com/blog/2008/09/30/naps-dealer-supplies-now-has-a-catalog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repair Shop Statistics</title>
		<link>http://site.napsupply.com/blog/2008/07/02/repair-shop-statistics/</link>
		<comments>http://site.napsupply.com/blog/2008/07/02/repair-shop-statistics/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 19:47:52 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://site.napsupply.com/blog/2008/07/02/repair-shop-statistics/</guid>
		<description><![CDATA[Here are some interesting figures obtained from the Automotive Service Association.  The average shop spends $21,347 a year on advertising.  Similarly, the average repair shop grosses $250,000 to $500,000 a year.  This means that an average shop spends less than 1/10th of its income on advertising.  Surprisingly, it was reported that [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some interesting figures obtained from the Automotive Service Association.  The average shop spends $21,347 a year on advertising.  Similarly, the average repair shop grosses $250,000 to $500,000 a year.  This means that an average shop spends less than 1/10th of its income on advertising.  Surprisingly, it was reported that only 51% of shops used online websites as a form of advertising.</p>
<p>Another interesting statistic coming from the ASA is that the highest average repair ticket amount in the United States by region was in the West at $398 and the lowest average repair ticket cost was in the northeast at $275.</p>
<p>Lastly, it was reported that 78% of customers for shops were repeat customers and that on average, the same car is serviced 3 times at the same shop in one 12-month period.</p>
<p>Hope you enjoyed that statistics and don&#8217;t forget to shop with Nap&#8217;s Dealer Supplies for all your repair shop supplies at www.napsupply.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://site.napsupply.com/blog/2008/07/02/repair-shop-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.285 seconds -->

